Owners
FUENTES ROBERT JMOLTER-FUENTES JOANN
96106 SOAP CREEK DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96106 SOAP CREEK DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | WTRWY OAKS PBK7-93 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 6WATERWAY OAKS AT OYSTER BAY
HARBOUR PB 7/93
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $140,000 | $142,500 |
| (+) Improved Value | $669,254 | $700,740 |
| (=) Market Value | $809,254 | $843,240 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $227,433 | $244,546 |
| (=) School Assessed Value | $581,821 | $598,694 |
| County Assessed Value | $581,821 | $598,694 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $556,821 | $573,694 |
| (=) County Taxable Value | $531,821 | $547,972 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-06-07 | 2469/1010 | $689,000 | WD | Q | I | MAURO JOSEPH A & MAURA | FUENTES ROBERT J & JOANN MOLTER-FUENTES (H&W) |
| 2018-11-26 | 2240/1715 | $100 | LE | U | I | MAURO JOSEPH A & MAURA | MAURO JOSEPH A & MAURA L/E |
| 2018-07-16 | 2211/0305 | $500,000 | WD | Q | I | RIVERSIDE HOMES OF NORTH FLORIDA INC | MAURO JOSEPH A & MAURA (H&W) |
| 2017-04-14 | 2113/0197 | $219,900 | SW | Q | V | OB ISLAND HOMES LLC | RIVERSIDE HOMES OF NORTH FLORIDA INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 3816 | 2740 | 3.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2018 |